Representative Projects Experience Currently Working and Completed in the Past Five Years
| Image | Project Title | Contract Period | Client | |
| 1. | Logos Academy, Tseung Kwan O | 2010-2012 | LA | |
| 2. |  | St. Paul’s Convent School, Secondary Section | 2010-2012 | SPCS | 
| 3. |  | CCC Kung Lee College | 2010-2012 | KLC | 
| 4. | Diocesan Boys’ School | 2011-2012 | DBS | |
| 5. | QualiEd College | 2012-2013 | QEC | |
| 6. | St. Margaret Co-educational School | 2012-2014 | SMS | |
| 7. | Yeo Chei Man Senior Secondary School | 2012-2013 | YCM | |
| 8. | Wong Chan Sook Ying Memorial School | 2012-2015 | WCSY | |
| 9. | CCC Kung Lee College | 2013-2014 | KLC | |
| 10. | Diocesan Boys’ School 2013 | 2013-2014 | DBS | |
| 11. | St. Stephen’s College | 2013-2014 | SSC | |
| 12. | Lee Shau Kee College | 2014-2016 | LSKC | |
| 13. | David Li Kwok Po College | 2014-2016 | LKPC | |
| 14. | Fukien Affiliated School 2012 | 2014-2016 | FAS | |
| 15. | Caritas Charles Vath College | 2014-2016 | CCVC | |
| 16. | St. Stephen’s College 2014 | 2015-2017 | SSC | |
| 17. | Tai Po Sam Yuk Secondary School | 2015-2017 | TPSY | |
| 18. | Fuiken Secondary School 2014 | 2015-2017 | FSS | |
| 19. | United Christian College (Kowloon East) | 2015-2017 | UCC | |
| 20. | G.T. (Ellen Yeung) College (Mongkok) | 2015-2017 | GT | |
| 21. | G.T. (Ellen Yeung) College (TKO) | 2015-2017 | GT | |
| 22. | Good Hope School | 2015-2017 | GHS | |
| 23. | Fukien Affiliated School 2014 | 2015-2017 | FAS | |
| 24. | Ying Wa College and Ying Wa Primary School | 2015-2017 | YWC | |
| 25. | Lee Shau Kee School of Creativity | 2015-2017 | LSK | |
| 26. | Confucius Hall Secondary School | 2015-2017 | CHSS | |
| 27. | Fat Ho School | 2015-2017 | FHS | |
| 28. |  | St. Paul’s College | 2015-2017 | SPC | 
| 29. | Diocesan Boys’ School 2015 | 2015-2017 | DBS | |
| 30. | Fanling Lutheran Secondary School | 2015-2017 | LSS | |
| 31. | Good Hope School 2015 | 2015-2017 | GHS | |
| 32. | YMCA of Hong Kong Christian College | 2015-2017 | YMCA | 
Legend
| 1. | APA: | Hong Kong Academic of Performaning Arts | 
| 2. | ASD: | Architectural Services Department | 
| 3. | CCTA: | Ching Chung Taoist Association | 
| 4. | CCVC: | Caritas Charles Vath College | 
| 5. | CHSS: | Confucius Hall Secondary School | 
| 6. | CUHK: | Chinese University of Hong Kong | 
| 7. | CZS: | Christian Zheng Sheng Association Limited | 
| 8. | DBS: | Dioscean Boys’ School | 
| 9. | ESDL: | Ever Shine Development Limited | 
| 10. | EUHK: | The Education University of Hong Kong | 
| 11. | FAS: | Fukien Affiliated School | 
| 12. | FHS: | Fat Ho School | 
| 13. | FL: | Freewind Limited | 
| 14. | FSS: | Fukien Secondary School | 
| 15. | GHS: | Good Hope School | 
| 16. | GT: | G.T. (Ellen Yeung) College | 
| 17. | HKAC: | Hong Kong Arts Centre | 
| 18. | HKBU: | Hong Kong Baptist University | 
| 19. | HKHA: | Hong Kong Housing Authority | 
| 20. | HKJC: | Hong Kong Jockey Club | 
| 21. | HPL: | Holy Power Ltd. | 
| 22. | HSH: | Hip Shing Hong | 
| 23. | IODC: | Incorporated Owners of Dragon Court | 
| 24. | IOEH: | Incorporated Owners of Elizabeth House | 
| 25. | IORC: | Incorporated Owners of Regal Crest | 
| 26. | KLC: | CCC Kung Lee College | 
| 27. | LA: | Logos Academy | 
| 28. | LKPC: | David Li Kwok Po College | 
| 29. | LSK: | HKFYG Lee Shau Kee College | 
| 30. | LSKC: | Lee Shau Kee College of Creativity | 
| 31. | LSS: | Fanling Lutheran Secondary School | 
| 32. | NLA: | New Life Association | 
| 31. | ODL: | Operation Dawn Limited | 
| 32. | PDL: | Paliburg Development Ltd. | 
| 33. | QEC: | QualiEd College | 
| 34. | SA: | Salvation Army, Hong Kong | 
| 35. | SF: | S. F. Express (China) Ltd. | 
| 36. | SKDO: | Sai Kung District Office | 
| 37. | SMS: | St. Margaret Co-educational School | 
| 38. | SPC: | St. Paul’s College | 
| 39. | SPCS: | St. Paul’s Convent School | 
| 40. | SSC: | St. Stephen’s College | 
| 41. | SVPL: | Sky Village Properties Limited | 
| 42. | TEI: | Trump Elegant Investments Limited | 
| 43. | TPDO: | Tai Po District Office | 
| 44. | TPSY: | Tai Po Sam Yuk Secondary School | 
| 45. | TWGH: | Tung Wah Group of Hospitals | 
| 46. | UCC: | United Christian College (Kowloon East) | 
| 47. | URA: | Urban Renewal Authority | 
| 48. | WCSY: | Wong Chan Sook Ying Memorial School | 
| 49. | WML: | Winfine Management Limited | 
| 50. | YCM: | Yeo Chei Man Senior Secondary School | 
| 51. | YLTH: | Yuen Long Town Hall Management Ltd. | 
| 52. | YMCA: | YMCA of Hong Kong Christian College | 
| 53. | YWC: | Ying Wa College | 
