Representative Projects Experience Currently Working and Completed in the Past Five Years
| Image | Project Title | Contract Period | Client | |
| 1. | |
Improvement Works to Hong Kong Coliseum | 2007-2010 | ASD |
| 2. | Extension of Lai Chack Middle School | 2008-2011 | ASD | |
| 3. | Construction of Primary School in Sham Shui Po | 2008-2010 | ASD | |
| 4. | Improvement Works for Mong Kok Stadium | 2008-2011 | ASD | |
| 5. | Local Open Space at Chung Yee Street | 2008-2011 | ASD | |
| 6. | District Open Space at Tseung Kwan O | 2008-2011 | ASD | |
| 7. | Construction of Primary School at junction of Victoria Road and Po Fu Lam Road | 2009-2012 | ASD | |
| 8. | Construction of a Station for the New Terminal Doppler Weather Radar | 2010-2014 | ASD | |
| 9. | School Improvement Works – Package 2 | 2012-2015 | ASD | |
| 10. | Redevelopment of Tung Tau Industrial Area Playground | 2014-2018 | ASD | |
| 11. | Redevelopment of Sai Lau Kok Garden | 2014-2018 | ASD | |
| 12. | Local Open Space in Area 6, Tai Po & District Open Space in Hing Wah Street | 2014-2019 | ASD | |
| 13. | Musical Fountains at Kwun Tong & Revitalization of Cattle Depot | 2014-2019 | ASD |
Legend
| 1. | ASD: | Architectural Services Department |
