Representative Projects Experience Currently Working and Completed in the Past Five Years
| Image | Project Title | Contract Period | Client | |
| 1. | |
Redevelopment of 235-239 Hennessy Road, Hong Kong | 2009-2012 | HPL |
| 2. | Redevelopment of Dawn Island | 2010-2014 | ODL | |
| 3. | Revitalisation of Lui Seng Chung | 2010-2013 | HKBU | |
| 4. | Residential Development of 32-38 La Salle Road, Kowloon Tong, Hong Kong | 2010-2013 | SVPL | |
| 5. | Redevelopment for 311-313C Prince Edward Road West | 2010-2014 | TEI | |
| 6. | URA Reprovision of Offices in Kwun Tong | 2011-2012 | URA | |
| 7. | Proposed Religious Building of Ching Chung Taoist Association | 2011-2014 | CCTA | |
| 8. | Revitalisation of Good Prospect Building | 2011-2014 | HSH | |
| 9. | |
Hotel Development at Bonham Strand | 2012-2015 | PDL |
| 10. | Demolition Works for URA Project K7 – Kwun Tong | 2012-2015 | URA | |
| 11. | Hotel Development at Merlin Street | 2012-2015 | PDL | |
| 12. | Conversion of Office to Hotels at Median Avenue | 2012-2013 | WML | |
| 13. | Refurbishment of Gallop Restaurant at HKJC Clubhouse | 2012-2013 | HKJC | |
| 14. | Conversion of Time Center at 53-55 Hollywood Road | 2010-2015 | HSH | |
| 15. | Industrial Building at Hing Yip Street | 2013-2016 | HSH | |
| 16. | A&A Works for Elderly Homes for TWGHs | 2013-2015 | TWGH | |
| 17. | Redevelopment of 25 La Salle Road, Kowloon Tong | 2013-2016 | SVPL | |
| 18. | Renovation of the Existing Library of HKAPA | 2013-2015 | APA | |
| 19. | Renovation of the New Life – Tuen Mun | 2013-2016 | NLA | |
| 20. | Redevelopment of North Courtyard for St. Paul’s Convent School | 2014-2016 | SPCS | |
| 21. | Design and Build for Warehouse at TYTL 180 for S.F. Express | 2014-2016 | SF | |
| 22. | Term Contract for HKIEd | 2014-2018 | EUHK | |
| 23. | Demolition Works for Sai Wan Ho Street | 2014-2017 | URA | |
| 24. | Renovation and Facilities Upgrade to Hong Kong Arts Centre | 2014-2017 | HKAC | |
| 25. | Drug Rehabilitation Centre at Chi Ma Wan, Lantau | 2014-2018 | CZS | |
| 26. | Major Renovation for Salvation Army, Nam Shan Residence | 2015-2017 | SA | |
| 27. | Renovation Works for Dragon Court | 2015-2018 | IODC | |
| 28. | Development of Yuen Long Community Town Hall | 2015-2018 | YLTH | |
| 29. | Improvement Works to Lam Tsuen Wishing Square | 2015-2018 | TPDO | |
| 30. | Godown Development at Fung Kat Heung | 2015-2018 | FL | |
| 31. | Residential Development at Clearwater Bay Road | 2015-2018 | ESDL | |
| 32. | Renovation Works to Regal Crest | 2015-2018 | IORC | |
| 33. | Tseung Kwan O Heritage Hiking Trail | 2015-2018 | SKDO | |
| 34. | Renovation Works for Tsing Yi and Tsuen Wan Telebet Centres | 2016-2017 | HKJC | |
| 35. | A&A Works for Academic Building No. 1 | 2016-2018 | CUHK | |
| 36. | Renovation Works to Elizabeth House | 2016-2019 | IOEH |
Legend
| 1. | APA: | Hong Kong Academic of Performaning Arts |
| 2. | ASD: | Architectural Services Department |
| 3. | CCTA: | Ching Chung Taoist Association |
| 4. | CCVC: | Caritas Charles Vath College |
| 5. | CHSS: | Confucius Hall Secondary School |
| 6. | CUHK: | Chinese University of Hong Kong |
| 7. | CZS: | Christian Zheng Sheng Association Limited |
| 8. | DBS: | Dioscean Boys’ School |
| 9. | ESDL: | Ever Shine Development Limited |
| 10. | EUHK: | The Education University of Hong Kong |
| 11. | FAS: | Fukien Affiliated School |
| 12. | FHS: | Fat Ho School |
| 13. | FL: | Freewind Limited |
| 14. | FSS: | Fukien Secondary School |
| 15. | GHS: | Good Hope School |
| 16. | GT: | G.T. (Ellen Yeung) College |
| 17. | HKAC: | Hong Kong Arts Centre |
| 18. | HKBU: | Hong Kong Baptist University |
| 19. | HKHA: | Hong Kong Housing Authority |
| 20. | HKJC: | Hong Kong Jockey Club |
| 21. | HPL: | Holy Power Ltd. |
| 22. | HSH: | Hip Shing Hong |
| 23. | IODC: | Incorporated Owners of Dragon Court |
| 24. | IOEH: | Incorporated Owners of Elizabeth House |
| 25. | IORC: | Incorporated Owners of Regal Crest |
| 26. | KLC: | CCC Kung Lee College |
| 27. | LA: | Logos Academy |
| 28. | LKPC: | David Li Kwok Po College |
| 29. | LSK: | HKFYG Lee Shau Kee College |
| 30. | LSKC: | Lee Shau Kee College of Creativity |
| 31. | LSS: | Fanling Lutheran Secondary School |
| 32. | NLA: | New Life Association |
| 31. | ODL: | Operation Dawn Limited |
| 32. | PDL: | Paliburg Development Ltd. |
| 33. | QEC: | QualiEd College |
| 34. | SA: | Salvation Army, Hong Kong |
| 35. | SF: | S. F. Express (China) Ltd. |
| 36. | SKDO: | Sai Kung District Office |
| 37. | SMS: | St. Margaret Co-educational School |
| 38. | SPC: | St. Paul’s College |
| 39. | SPCS: | St. Paul’s Convent School |
| 40. | SSC: | St. Stephen’s College |
| 41. | SVPL: | Sky Village Properties Limited |
| 42. | TEI: | Trump Elegant Investments Limited |
| 43. | TPDO: | Tai Po District Office |
| 44. | TPSY: | Tai Po Sam Yuk Secondary School |
| 45. | TWGH: | Tung Wah Group of Hospitals |
| 46. | UCC: | United Christian College (Kowloon East) |
| 47. | URA: | Urban Renewal Authority |
| 48. | WCSY: | Wong Chan Sook Ying Memorial School |
| 49. | WML: | Winfine Management Limited |
| 50. | YCM: | Yeo Chei Man Senior Secondary School |
| 51. | YLTH: | Yuen Long Town Hall Management Ltd. |
| 52. | YMCA: | YMCA of Hong Kong Christian College |
| 53. | YWC: | Ying Wa College |
